
ONGOING Project Works
| SR NO | CLIENT COMPANY NAME | SITE ADDRESS | PILES QUANTITY | DIA | METHOD RIG | COMPLETED YEAR |
|---|---|---|---|---|---|---|
| 1 | SIGNATURE REALTY | PANVEL, NAVI MUMBAI | 50 NOS | 600 MM | TRIPOD RIG | ONGOING |
| 2 | GAMI GROUP | SANPADA, NAVI MUMBAI | 35 NOS | 700 MM | TRIPOD RIG | ONGOING |
| 3 | GAMI GROUP | VILE PARLE, MUMBAI | 210 NOS | 700 MM | ROTARY RIG | ONGOING |
| 4 | MANOMETER (INDIA) LLP | WAGHLE ESTATE, THANE | 750 MM | 600, 1000 & 1200 MM | ROTARY RIG | ONGOING |
| 5 | DANISH PILE TECH | SEZ - JNPA | 400 NOS | 900 MM DIA | ROTARY RIG | ONGOING |
| 6 | SHREEJI REALTY | ULWE, NAVI MUMBAI | 65 NOS | 300 MM DIA | DTH RIG | ONGOING |
| 7 | P.V. DUDHAT | JAMNAGAR, GUJRAT | 20 NOS | 1200 MM DIA | ROTARY RIG | ONGOING |
| 8 | SIDDHI VINAYAK ENGINEERING | DWARKA, GUJRAT | 50 NOS | 600 MM | TRIPOD RIG | ONGOING |
| 9 | NILKANTH CORPORATION | SURAT, GUJRAT | 30 NOS | 1200/1500 MM | ROTARY RIG | ONGOING |
| 10 | TPV VISHWAKARMA VENTURE LLP | ULWE, NAVI MUMBAI | 578 NOS | 300 MM | DTH RIG | ONGOING |
| 11 | AC SHAIKH CONTRACTOR | SINORCHA, HYDRABAD | 104 NOS | 1200 MM | ROTARY RIG | ONGOING |
| 12 | PYRAMID VENTURE LLP | KOPAR KHAIRANE | 300 NOS | 700 MM | ROTARY RIG | ONGOING |

